
Manufacture and use of HBCD is prohibited, in principle, under POPs Convention in April 2013.
Product | Ionicity | Type of component | Characteristics |
---|---|---|---|
PHOSCON MK-PZ |
Anion | Bromine (Non-HBCD) |
For polyester Less stains at processing |
PHOSCON FR-V2 |
Anion | Phosphorous | For polyester High flame-retardancy |
PHOSCON F-450 |
Nonion | Phosphorous | For synthetic and cellulose Less water spot |
PHOSCON PFR-5 |
Anion | Phosphorous | For polyester No need to wash after processing Booster for flame-retardancy |
Appearance | White liquid |
---|---|
Component | Aqueous dispersion of bromine compound |
Ionicity | Anionic |
pH (as product) | Neutral |
Solubility | Dilute by cold water |
Appearance | White liquid |
---|---|
Component | Aqueous dispersion of phosphorus compound |
Ionicity | Anionic |
pH (as product) | Neutral |
Solubility | Dilute by cold water |
FR agent | FMVSS-302 | ||
---|---|---|---|
Burning length mm | Burning time sec | Burning speed mm/min | |
Untreated | 230(All burned) | 143 | 97 |
PHOSCON FR-V2 | 0 | 0 | 0 |
Appearance | Colorless ~ slightly yellowish liquid |
---|---|
Component | Aqueous solution of phosphorus compound |
Ionicity | Nonion |
pH (as product) | Neutral |
Solubility | Dilute by water |
Appearance | White liquid |
---|---|
Component | Aqueous dispersion of phosphorus compound |
Ionicity | Anionic |
pH (as product) | Neutral |
Solubility | Dilute by cold water |
Recipe (without soaping) |
45° micro burner Burning time sec | |
---|---|---|
Initial | HL-5 | |
Untreated | 5.6 | 12.1 |
Conventional FR agent 3% | 4.8 | 8.3 |
PHOSCON PFR-5 3% | 0 | 0 |
Recipe | Rubbing fastness | Light fastness | |
---|---|---|---|
Dry | Wet | 63℃×20 h | |
Untreated | 4-5 | 4-5 | 4-5 |
PHOSCON PFR-5 3% | 4-5 | 4-5 | 4-5 |
PHOSCON PFR-5 does not influence fastnesses although it did not soap.