We produce and supply “Blocked isocyanate” (water-based) produced
by various kind of isocyanates as raw material which has
crosslinking effect.
We can correspond customizing or made-to-order that meets user’s
request.
For glass fiber, cross-linker for tire cord, binder for various application, paint, agent for textile and paper, etc.
Our crosslinking agents are water-dispersible blocked isocyanates.
Their isocyanate functional groups have high reactivity so they are
blocked by blocking agents and turns stable product. That is why
our crosslinking agents are safe for use and easy to handle.
By heat treatment, blocking agents are dissociated, then activated
isocyanate are reproduced. Those reproduced isocyanate shows high
reactivity to compounds which has active hydrogen.
| Products | Isocyanate | Ionicity | Solid content | Dissociation temperature | Characteristics |
|---|---|---|---|---|---|
| MEIKANATE FM-1 | Aromatic-type | Cationic | 30% | 130 - 160℃ | General purpose For combination with water/oil repellent agent |
| MEIKANATE WEB | Aromatic-type | Cationic | 40% | 130 - 160℃ | Multifunctional grade For combination with water/oil repellent agent |
| MEIKANATE PRO2 | Aromatic-type | Cationic | 20% | 120 - 160℃ | High-performance grade For combination with water/oil repellent agent |
| MEIKANATE TP-10 | Aromatic-type | Nonionic | 44% | 130 - 160℃ | Suitable for combination with various concomitants |
| MEIKANATE CX | Aliphatic-type | Cationic | 20% | 100 - 130℃ | For combination with water/oil repellent agent Less yellowing type Low temperature curing grade |
| NBP-211 | Aliphatic-type | Nonionic | 40% | 140 - 180℃ | Suitable for combination with various concomitants Less yellowing type |
| SU-268A | Aliphatic-type | Anionic | 30% | 100 - 130℃ | Less yellowing type Low temperature curing grade |
| SU-315V | Aliphatic-type | Nonionic | 55% | 90 - 110℃ | 2-Butanoneoxime free Solvent solution(Water-based compatible) Less yellowing type Low temperature curing grade |

| Products | Isocyanate | Ionicity | Solid content | Dissociation temperature | Characteristics |
|---|---|---|---|---|---|
| MEIKANATE DX | Aliphatic-type | Cationic | 20% | 100 - 130℃ | For combination with water/oil repellent agent Less yellowing type Low temperature curing grade |
| MEIKANATE GX | Aliphatic-type | Cationic | 20% | 100 - 130℃ | High-performance grade For combination with water/oil repellent agent Less yellowing type Low temperature curing grade |
| MEIKANATE AD2 | Aromatic-type | Cationic | 20% | 120 - 160℃ | High-performance grade For combination with water/oil repellent agent |
| MEIKANATE NS-1 | Aliphatic-type | Nonionic | 20% | 100 - 130℃ | General purpose Suitable for combination with various concomitants Less yellowing type Low temperature curing grade |
| MEIKANATE BZ | Aliphatic-type | Nonionic | 30% | 100 - 130℃ | Suitable for combination with various concomitants Less yellowing type Low temperature curing grade |
| MEIKANATE UQ-10 |
Aromatic-type | Nonionic | 40% | 130 - 160℃ | High concentration grade Suitable for combination with various concomitants |