
ALKOX EP-N series is low molecular weight random copolymer of ethylene oxide and propylene oxide.
ALKOX EP1010N has similar molecular weight and viscosity of aqueous solution to ethylene oxide homopolymer grade of ALKOX L-11.
ALKOX EP1010N is relatively-low molecular weight, so it is easy to handle and able to make a solution at high concentration.
By copolymerizing with propylene oxide, it shows more compatibility with other resins and organic solvents and improves the solubility to organic solvents.
In addition, it has flexible and adhesive property with low crystallinity and transparency.
By using these properties, ALKOX EP series are expect to utilize in the application of resin kneading, film forming and as a binder.


| EP1010N | |
|---|---|
| Water | 5,600 mPa・s |
| Methanol | 1,400 mPa・s |
| Acetonitrile | 700 mPa・s |
| Toluene | 1,400 mPa・s |
| Grade | Characteristic | Molecular weight (x 1,000 ) | Concentration (%) | Viscosity of aqueous solution (mPa・s) |
|---|---|---|---|---|
| EP1010N | High solubility in organic solvents | Ca.100 | 10% | 100 ~ 500 |
| Appearance | White or slightly yellowish powder |
|---|---|
| Particle size | Below 1.7 mm |
| Bulk density | Ca. 0.2 g/cm3 |
| Melting point | Ca.50℃ |
| Polydispersity (Mw/Mn) | Ca.1.5 |
Aqueous solution of ALKOX EP1010N shows similar viscosity to the ethylene oxide homopolymer type (ALKOX L -11)

ALKOX EP-N series shows similar melt viscosity and MFR value to similar molecular weight of ethylene oxide homopolymer (ALKOX L series)
| MFR | Meltviscosity | |
|---|---|---|
| EP1010N | 358 g/10min. | 200 Pa・s |
| Test temperature | 150.0 degrees C |
|---|---|
| Test pressure | 10.0 MPa |
| DIE Length | 2.0 mm |
| DIE Diameter | 1.0 mm |
